Beschrijving
Specification | Value |
---|---|
Power | 3 kW (6HP equivalent) |
Input Voltage | 39V - 60V |
Recommended Battery | ePropulsion E-Series Battery |
Motor weight | 24.3 kg (53.6 lbs) |
Propeller | 10.2″ × 6.7″ 2-bladed composite propeller |
Trim / Tilt Angle | 0°, 5°, 10°, 15° / 60° |
Shaft length | Short, Long |
Control options | Evo Tiller, Evo Top Mount Control, Evo Side Mount Control, Evo Dual Remote Control |
Hydrogeneration | Yes |
Motor Type | Brushless DC motor |
Direct drive | Yes |
Maintenance-free | Yes |
Suitable for Fresh/Salt Water | Yes |
Maximum Speed | Depending on boat type and conditions |
Operating temperature | -10°C to 40°C |
Communication Interface | CAN Bus |
Waterproof | IP67 |
Noise level | Extremely low |
Energy efficiency | High |
Loading time | 8.5 hours with standard charger, 3.5 hours with fast charger |
For more information and details about the ePropulsion Navy 3.0 Evo and other products, please visit ePropulsion's Dutch website: