Beschrijving
| Specification | Value |
|---|---|
| Power | 12 kW (equivalent to 25 hp) |
| Recommended boat weight | Up to 12 tonnes |
| Battery voltage | 48V (not included) |
| Shaft lengths | Short (S), Long (L), Extra Long (XL) |
| Maximum efficiency | Over 50% |
| Controls | Remote control or tiller |
| GPS-based calculation | Built-in, real-time display |
| Waterproof | IP67 |
| Safety functions | Magnetic deadman switch, temperature sensor, overvoltage protection |
| Compatibility | Suitable for fresh and salt water |
| Use | Suitable for motorboats and sailing boats |
| Weight (depending on model) | Ranging from 59.8 kg to 62.5 kg |
| Helical Gear Design | Optimised for quiet operation |
| Throttle Options | Remote throttle (R) or tiller (T) control |
| Propeller Type | Efficient propeller designed for electric motors |
| Cooling system | Water-cooled for optimum performance |
| Connectivity | TorqLink for seamless integration with systems |
| User interface | Clearly readable LCD display with essential information |
This comprehensive table provides a detailed overview of the Torqeedo Cruise 12.0 and highlights the advanced features that set this electric outboard engine apart. For more information and specifications, please visit the official Torqeedo website visit.












